Are you dazzled by so many drinking glasses on the market?
Are you unsure how to present the drinking glasses to your customer?
Do you want your business to grow explosively?
There are always drinking glasses that you haven’t discovered that many customers love, Therefore, MASSHINE team has collected together 18 types of drinking glasses for you and your customer. Let’s look at these cups’ unique designs to keep your business growing.
1. Hexagon Rocks Glass
The machine-made hexagon drinking glasses are sturdy, aesthetic, unbreakable, and not prone to chipping. It has almost no tolerance, and the price is lower than hand-blown glasses. It is especially suitable for big sales and events.
Product Size | cm | inch |
Top Diameter | 6.3 | 2.48 |
Maximum Diameter | 10.0 | 3.94 |
Height | 9.3 | 3.66 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 170.0 | 6.00 |
Capacity | 300.0 | 10.56 |
2. Skull Drinking Glass
These skull glasses are made out of High-Quality Borosilicate Glass, and that’s why they are stronger and more durable than regular glasses. And it can pass extreme heat or cold resistance.
Product Size | cm | inch |
Length | 7.0 | 2.76 |
Width | 5.0 | 1.97 |
Height | 5.5 | 2.17 |
Weight & Capacity | g/ml | ounces(OZ) |
Capacity | 200.0 | 7.04 |
3. Unique highball glass and lowball glass
It is a personalized highball and lowball glasses, which can be made in any color you want.
Lowball Glass Size | cm | inch |
Top Diameter | 8.2 | 3.23 |
Bottom Diameter | 8.2 | 3.23 |
Height | 8.8 | 3.46 |
Weight & Capacity | g/ml | ounces(OZ) |
Capacity | 350.0 | 12.32 |
Highball Glass Size | cm | inch |
Top Diameter | 7.5 | 2.95 |
Bottom Diameter | 7.8 | 3.07 |
Height | 14.0 | 5.51 |
Weight & Capacity | g/ml | ounces(OZ) |
Capacity | 500.0 | 17.60 |
4. Lemon drinking glasses
These glasses are ready to handle the lemonade at your next casual gathering!
The size is according to your requirements.
5. Hammered drinking glass
Custom handmade hammered drinking glasses have intricately textured hand-blown glasses, perfect for tea, wine, and cold drinks.
6. Glass tumbler with lid
The glass tumbler with bamboo lid & glass straw features a beautiful glass design. Perfect for a homemade smoothie or iced coffee to go. It is made of high borosilicate and can be filled with either cold or hot water.
Large Glass Size | cm | inch |
Top Diameter | 6.5 | 2.56 |
Bottom Diameter | 6.0 | 2.36 |
Height (Include Lid) | 12.5 | 4.92 |
Capacity | 400.0 | 14.08 |
Small Glass Size | cm | inch |
Top Diameter | 6.5 | 2.56 |
Bottom Diameter | 6.0 | 2.36 |
Height (Include Lid) | 15.5 | 6.10 |
Capacity | 540.0 | 19.01 |
7. Borosilicate glass cup with handle
The borosilicate glass cup with a natural and simple pattern design can be used as a milk glass cup, a drinking glass cup, or used to make tea. Coffee is also excellent, suitable for home or office and other scenes, whether leisure or busy time, always have a fantastic glass ideal for your life.
Product Size | cm | inch |
Top Diameter | 8.0 | 3.15 |
Bottom Diameter | 8.0 | 3.15 |
Maximum Diameter | 11.0 | 4.33 |
Height | 8.0 | 3.15 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 254.0 | 8.96 |
Capacity | 500.0 | 17.60 |
8. Crystal Rock Glass
Whether you enjoy whiskey on the rocks or neat, enjoy your favorite spirit in beautiful crystal whiskey glasses & tumbler sets. They also make the perfect party and friendship. It is very best in unique or custom, and it is the best choice for your drink & barware shops.
Product Size | cm | inch |
Top Diameter | 9.0 | 3.54 |
Bottom Diameter | 5.7 | 2.24 |
Height | 9.0 | 3.54 |
Weight & Capacity | g/ml | ounces(OZ) |
Capacity | 250.0 | 8.80 |
9. Thickened whisky glass
When you pour in the whiskey, add the ice, and shake it, it’s a really excellent feeling.
Product Size | cm | inch |
Top Diameter | 9.5 | 3.74 |
Bottom Diameter | 6.0 | 2.36 |
Height | 9.3 | 3.66 |
Weight & Capacity | g/ml | ounces(OZ) |
Capacity | 200.0 | 7.04 |
10. Double-walled glass cup
It has the following advantages: comfortable design; Borosilicate glass is cold and heat resistant; hand-made three-dimensional modeling. Available in a variety of colors.
Product Size | cm | inch |
Top Diameter | 8.0 | 3.15 |
Bottom Diameter | 6.0 | 2.36 |
Height | 9.0 | 3.54 |
Weight & Capacity | g/ml | ounces(OZ) |
Capacity | 250.0 | 8.80 |
11. Cat paw glass mug
Heart-shaped cat claws have a cute look and unique design and can be cold and heat-resistant. It makes a great gift and can double your sales.
The product size: 20cm*20cm*20cm
The capacity: 171ml
12. Buddha statue rock glass
Many consumers love the hot rock glass on Amazon and eBay because of its unique design.
Product Size | cm | inch |
Top Diameter | 6.2 | 2.44 |
Bottom Diameter | 3.5 | 1.38 |
Height | 7.0 | 2.76 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 270.0 | 9.52 |
Capacity | 100.0 | 3.52 |
13. Tumbler whiskey glass
Probably the most popular type of whiskey glass, as you’ve held one in hand if you ever ordered some whiskey on the rocks at a bar.
Product Size | cm | inch |
Top Diameter | 6.7 | 2.64 |
Maximum Diameter | 9.1 | 3.58 |
Height | 9.3 | 3.66 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 200.0 | 7.05 |
Capacity | 330.0 | 11.61 |
14. High borosilicate unique drinking glass
Large glass size | cm | inch |
Top Diameter | 7.0 | 2.76 |
Bottom Diameter | 5.2 | 2.05 |
Height | 13.5 | 5.31 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 130.0 | 4.59 |
Capacity | 520.0 | 18.30 |
Small glass size | cm | inch |
Top Diameter | 7.5 | 2.95 |
Bottom Diameter | 4.8 | 1.89 |
Height | 7.5 | 2.95 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 100.0 | 3.53 |
Capacity | 300.0 | 10.56 |
15. Christmas glass cups
Product Size | cm | inch |
Maximum Diameter | 11.0 | 4.33 |
Height | 12.0 | 4.72 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 170.0 | 6.00 |
Capacity | 300.0 | 10.56 |
16. Colorful borosilicate glass cup
Product Size | cm | inch |
Top Diameter | 6.3 | 2.48 |
Maximum Diameter | 10.0 | 3.94 |
Height | 9.3 | 3.66 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 170.0 | 6.00 |
Capacity | 300.0 | 10.56 |
17. Unique-shaped cocktail glasses
Product Size | cm | inch |
Top Diameter | 5.4 | 2.13 |
Maximum Diameter | 8.5 | 3.35 |
Height | 12.6 | 4.96 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 50.0 | 1.76 |
Capacity | 250.0 | 8.80 |
18. Luxurious and beautiful water glasses
Product Size | cm | inch |
Top Diameter | 8.0 | 3.15 |
Bottom Diameter | 8.0 | 3.15 |
Maximum Diameter | 12.5 | 4.92 |
Height | 9.0 | 3.54 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 170.0 | 6.00 |
Capacity | 320.0 | 11.26 |
Product Size | cm | inch |
Top Diameter | 7.0 | 2.76 |
Bottom Diameter | 7.0 | 2.76 |
Maximum Diameter | 12.0 | 4.72 |
Height | 12.0 | 4.72 |
Weight & Capacity | g/ml | ounces(OZ) |
Net Weight | 170.0 | 6.00 |
Capacity | 350.0 | 12.32 |
If you have any questions, please contact us at cathy.jia@masshine.com or call us directly at 029-8154-4520.