There are many types of cups used for drinking and drinking, In the past, some people liked which are disposable items made of plastic, paper, or aluminum. But now more and more people more and more people choose glassware instead of our daily cups to align with the environmental protection trend.
Ribbed glasses and colored wine glasses are the must-have homeware items of the moment, with Etsy reporting that searches for the former are up by 38% and Google searches for the latter are even higher – with pastel decor trends up a massive 73%.
According to our investigation of relevant customs data, there are 105 companies exporting ribbed glass only in the United States. To help you in your business, we listed 10 ribbed glassware for your reference. if you have any questions, please contact us at speediness.
We have compiled the following 13 ribbed design glasses to help you and your customers’ business.
1. Ribbed glass goblets
Product Specification | cm | inch |
Top Diameter | 6.5 | 2.56 |
Bottom Diameter | 8.0 | 3.15 |
Maximum Diameter | 9.3 | 3.66 |
Height | 21.6 | 8.50 |
Weight/ Capacity | g/ml | ounces(OZ) |
Net Weight-NW | 190.0 | 6.70 |
Capacity | 500.0 | 17.60 |
2. Ribbed red wine or white glass
Gold bottom with long stem looks so elegant, Perfect for party hosting and entertaining.
Product Specification | cm | inch |
Top Diameter | 6.2 | 2.44 |
Bottom Diameter | 8.3 | 3.27 |
Maximum Diameter | 8.6 | 3.39 |
Height | 28.0 | 11.02 |
Weight/ Capacity | g/ml | ounces(OZ) |
Net Weight | 125.0 | 4.41 |
Capacity | 580.0 | 20.41 |
3. Ribbed champagne flute
Product Specification | cm | inch |
Top Diameter | 5.0 | 1.97 |
Bottom Diameter | 6.5 | 2.56 |
Maximum Diameter | 7.0 | 2.76 |
Height | 26.5 | 10.43 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 119.0 | 4.20 |
Capacity | 280.0 | 9.85 |
4. Solid colored ribbed wine glasses
Product Specification | cm | inch |
Top Diameter-TD | 7.2 | 2.83 |
Bottom Diameter-BD | 7.5 | 2.95 |
Height | 28.0 | 11.02 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 210.0 | 7.41 |
Capacity | 220.0 | 7.74 |
5. Ribbed milkshake cup glass
Great fun for all ages, anything that can be consumed with a spoon straw is acceptable!
Product Specification | cm | inch |
Top Diameter | 8.2 | 3.23 |
Bottom Diameter | 7.3 | 2.87 |
Maximum Diameter | 0.00 | |
Height | 18.5 | 7.28 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 482.0 | 17.00 |
Capacity | 350.0 | 12.32 |
6. Ribbed juice cup glass
Product Specification | cm | inch |
Top Diameter | 8.0 | 3.15 |
Bottom Diameter | 7.0 | 2.76 |
Maximum Diameter | 0.00 | |
Height | 10.2 | 4.02 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 230.0 | 8.11 |
Capacity | 328.0 | 11.54 |
7. Ribbed drinking cup glasses
Product Specification | cm | inch |
Top Diameter | 8.1 | 3.19 |
Bottom Diameter | 8.1 | 3.19 |
Maximum Diameter | 0.00 | |
Height | 8.9 | 3.50 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 326.0 | 11.50 |
Capacity | 285.0 | 10.03 |
8. Smoke gray ribbed wine glasses
Product specification | cm | inch |
Top Diameter | 10.4 | 4.09 |
Bottom Diameter | 4.7 | 1.85 |
Maximum Diameter | 0.00 | |
Height | 10.0 | 3.94 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 215.0 | 7.58 |
Capacity | 260.0 | 9.15 |
9. Pink ribbed wine glasses
Product Specification | cm | inch |
Top Diameter | 6.8 | 2.68 |
Bottom Diameter | 4.8 | 1.89 |
Maximum Diameter | 8.4 | 3.31 |
Height | 15.6 | 6.14 |
Weight/ Capacity | g/ml | ounces(OZ) |
Net Weight | 240.0 | 8.47 |
Capacity | 427.0 | 15.03 |
10. Ribbed glass tumbler
Product Specification | cm | inch |
Top Diameter | 7.6 | 3.00 |
Bottom Diameter | 8.9 | 3.50 |
Maximum Diameter | 0.00 | |
Height | 10.5 | 4.13 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight | 160.0 | 5.64 |
Capacity | 483.0 | 17.00 |
11. Multicolor ribbed glass tumbler
Product Specification | cm | inch |
Top Diameter | 6.6 | 2.60 |
Bottom Diameter | 5.0 | 1.97 |
Maximum Diameter | 9.0 | 3.54 |
Height | 11.0 | 4.33 |
Weight/Capacity | g/ml | ounces(OZ) |
净重-Net Weight-NW | 155.0 | 5.47 |
容积-Capacity | 500.0 | 17.60 |
12. Multicolor ribbed highball glass
Product Specification | cm | inch |
Top Diameter | 6.4 | 2.52 |
Bottom Diameter | 4.0 | 1.57 |
Maximum Diameter | 7.7 | 3.03 |
Height | 15.5 | 6.10 |
Weight/Capacity | g/ml | ounces(OZ) |
Net Weight-NW | 180.0 | 6.35 |
Capacity | 545.0 | 19.18 |
13. Gold rim & silver rim ribbed highball glass
Product specification | cm | inch |
Top Diameter | 6.4 | 2.52 |
Bottom Diameter | 4.0 | 1.57 |
Maximum Diameter | 7.7 | 3.03 |
Height | 15.5 | 6.10 |
Weight/ Capacity | g/ml | ounces(OZ) |
Net Weight | 180.0 | 6.35 |
Capacity | 545.0 | 19.18 |
The above is our 13 ribbed design glasses, if you like any of them, please contact us, we can also customize any shape of glass cups for you and your customers alike. any questions please contact cathy.jia@masshine.com.
If you have any ideas, feel free to leave them in the comments section. Thank you for your time!